10.1 inch 1080p 4G Fre Windows Rugged Tablet
ST11-W Rugged Tablet Overview
The ST11-W Rugged Tablet is a durable, high-performance device designed for tough environments, featuring a 10.1-inch display and robust connectivity options. Key specifications include:
- Operating System: Windows 10 (Home/Pro/IoT optional)
- CPU: Intel Cherry Trail Z8350 Quad-Core, 1.44GHz (up to 1.92GHz)
- GPU: Intel HD Graphics 400
- RAM/Storage: 4GB / 64GB
- Display:
- 10.1-inch IPS screen, 1200x1920, 450 nits brightness
- 10-point touch, supports stylus
- Camera:
- Front: 2MP
- Rear: 5MP
- Battery:
- Main: 12000mAh, 3.8Vdc (45.6Wh)
- Secondary: 2550mAh
- Connectivity:
- 4G LTE:
- FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B28
- TDD-LTE: B40
- WCDMA: B1/B2/B4/B5/B8
- WiFi: 802.11 a/b/g/n/ac, dual-band (2.4G & 5G), Intel Stone Peak 3165 (WiFi/Bluetooth 2-in-1)
- Bluetooth: 4.2
- GPS: Beidou, GPS, GLONASS
- NFC: 13.56 MHz, 1-3cm range (ISO14443 Type A)
- 4G LTE:
- Sensors: Light sensor, Acceleration sensor, G-sensor
- Interfaces:
- USB-A 3.0 x1, USB-A 2.0 x1
- HDMI x1
- Earphone jack x1
- RJ45 Ethernet x1
- RS232 x1
- SIM card slot x1
- TF card slot x1
- Durability:
- IP65 dust and water resistance
- 1.2-meter drop resistance
- MIL-STD-810G certified
- Optional Features:
- 1D/2D Barcode scanner (Honeywell N4680)
- UHF RFID (American/European standards, 1-5m reading distance)
- Fingerprint scanner (AFM60)
- High-precision GPS (UM960)
- Accessories: Blue Box, DC Charger (5V 3A), carry strap, screw, wrist strap, optional docking station, car holder, car docking
- Temperature:
- Storage: -25°C to 80°C
- Operation: -20°C to 55°C
This rugged tablet is ideal for industrial and outdoor applications, offering a balance of performance, durability, and versatile connectivity options.
Specifications
ST11-W SPEC | ||
ITEM | DESCRIPTION | DETAIL |
OS | Windows 10 | Home/Pro/Iot Optional |
CPU | Intel Cherry Trail Z8350 (Quad Core, Quad Threads; 1.44GHz) | Turbo can reach 1.92GHz |
GPU | Intel HD Graphics 400 | |
RAM/ROM | 4GB/64GB | |
LCD | 10.1 inch; 1200*1920; 450nits | |
Touch Screen | 10 Point Touch | Support stylus |
Camera | Front: 2MP; Real: 5MP | |
Power and Battery | Main battery: 12000mAh / voltage 3.8Vdc (45.6Wh) Secondary battery: 2550mAh | |
WWAN | 4G Fre: TDD_LTE: B40 FDD_LTE: B1/B2/B3/B4/B5/B7/B8/B28 WCDMA: B1/B2/B4/B5/B8 GSM: B2/B3/B5/B8 | Module: SLM770A (EC25-AUX in North America) |
GPS | BDS, GPS, GLONASS | |
WIFI | 802.11a/b/g/n/ac Wireless Internet Wireless AP ( Mobile AP )2.4G, 5G | Module: Intel Stone Peak 3165 (WiFi/Bluetooth 2-in-1) |
BLUETOOTH | 4.2 Version | |
NFC | 13.56 MHz, Distance: 1-3cm | ISO14443 TYPE A |
MIC | Sensitivity: -32±2d Output Impedance: 2.2kΩx1 | |
SPEAKER | 8Ω 1.5 Watt | |
Sensor | 1. Light sensor 2. Acceleration sensor 3. G-sensor | |
Size | 273*172*20mm | |
Weight | 1140±50g | |
Language | Multi language | |
Interface In/Out Port | 1. USB-A: USB 3.0*1+ USB 2.0*1 2. DC*1: 3.5*12mm 3. HDMI*1 4. Earphone*1 5. RJ45*1 6. RS232*1 7. SIM Card Slot*1 8. TF Card Slot*1 | Bottom pogopin: USB 2.0; Charging; RS232 Back pogopin: USB 2.0; RS232 |
Button | V+ -, Power, "F" for Barcode Scan | P, H (default no function) |
1D/2D Barcode | Optional | Honeywell N4680 Optional |
UHF RFID | Optional | American standard M500 (902Mhz – 928Mhz) Built in: card reading distance 1-2M External: card reading distance of 3-5M |
European standard M500 (865MHz – 868MHz) Built in: card reading distance 1-2M External: Card reading distance of 3-5M | ||
Fingerprint | Optional | AFM60 Optional |
High Precision GPS | Optional | UM960 Optional |
Accessories | 1. Blue Box 2. DC Charger (5V 3A) 3. Carry strap 4. Screw 5. Wrist strap | Optional: 1. Docking Station 2. Car Holder 3. Car Docking |
Multi-Media (Hardware Decoding) | 1. Photo Viewer: BMP, JPG, GIF, PNG 2. Video Format: MEPG 1/2/4,H.263/H.264, RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) 3. Audio Format: MP3,WMA,WAV,OGG,FLAC,ALAC, APE,AAC,AC-3,DTS (need license) | |
Proof Degree | Anti-dust & Waterproof IP65 Dropping Resistance 1.2 meter | |
Certification | 1. MIL-STD-810G 2. ISO-9001 3. CE, FCC, 3C | |
Temperature | Storate Temperature: -25 °C to 80 °C Operation Temperature: -20 °C to 55 °C |
Case
Download
ST11-W Data Download
Sincoole specializes in the design and production of rugged devices, with 10 years of industry experience. Our expertise lies in rugged tablets, handheld devices, and industrial computers, deeply rooted in various industries such as industrial applications, new energy applications, medical applications, outdoor data collection, chemical applications, aerospace, and military applications, empowering enterprises. We look forward to collaborating with you.
Download Now