10.1 inch Intel I5-8200Y 1000nits Optional Windows Rugged Tablet
ST11-M Rugged Tablet Overview
The ST11-M Rugged Tablet is a durable, high-performance device designed for demanding environments, featuring a 10.1-inch display and a range of optional features. Key specifications include:
- Operating System: Windows 10 Pro (Windows 10 Home/IoT, Windows 11 Pro, and UbuntuKylin-20.04 optional)
- CPU: Intel i5-8200Y Dual-Core, Quad Threads, 1.30GHz (up to 3.90GHz)
- RAM/Storage:
- 8GB / 256GB (16GB / 512GB optional)
- Display:
- 10.1-inch IPS, 1200x1920 resolution, 430 nits (450 nits max), 1000 nits option available
- 10-point touch, supports stylus
- Camera:
- Front: 5MP
- Rear: 13MP
- Battery:
- 6000mAh, 7.6Vdc (45.6Wh)
- Charging time: ~4 hours
- Usage time: 7.5 hours (50% volume, 60% brightness, playing local 1080p video)
- Standby time: ~4 days
- Connectivity:
- 4G LTE:
- FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B28
- TDD-LTE: B40
- WCDMA: B1/B2/B4/B5/B8
- WiFi: 802.11 a/b/g/n/ac, dual-band (2.4G & 5G), Intel Stone Peak 7265 (WiFi/Bluetooth 2-in-1)
- Bluetooth: 4.2
- GPS: Beidou, GPS, GLONASS
- NFC: 13.56 MHz, 1-3cm range (ISO14443 Type A)
- 4G LTE:
- Sensors: Light sensor, Acceleration sensor, Gravity sensor
- Interfaces:
- HDMI x1
- SIM card slot x1
- TF card slot x1
- Earphone jack x1
- DC 4.0*15mm x1
- USB 3.0 x2
- RJ45 Ethernet x1
- RS232 x1
- Pogo pins for USB and RS232
- Durability:
- IP65 dust and water resistance
- 1.2-meter drop resistance
- MIL-STD-810G certified
- Optional Features:
- 1D/2D Barcode scanner (Honeywell N4680)
- UHF RFID (American/European standards, 3-5m reading distance)
- Fingerprint scanner (AFM60)
- High-precision GPS (UM960)
- Accessories: Blue Box, DC Charger (12V 4A), carry strap, bag & screw, wrist strap, optional docking station, car holder, car docking
- Temperature:
- Storage: -25°C to 80°C
- Operation: -20°C to 55°C
This rugged tablet is perfect for industrial and outdoor applications, offering a balance of performance, durability, and versatile connectivity options.
Specifications
ST11-M SPEC | ||
ITEM | DESCRIPTION | DETAIL |
OS | Windows 10 Pro | Windows 10 Home / Iot Optional Windows 11 Pro Optional Ubuntukylin-20.04 Optional |
CPU | Intel I5-8200Y (Dual Core, Quad Threads; 1.30GHz) | Turbo can reach 3.90GHz |
RAM/ROM | 8GB/256GB | 16GB/512GB Optional |
LCD | 10.1 inch; 1200*1920; IPS | 430nits (TYP) 450nits (MAX) 1000nits(1200*1920) Optional |
Touch Screen | 10 Point Touch | Support stylus |
Camera | Front: 5MP; Real: 13MP | |
Power and Battery | 6000mAh / voltage 7.6Vdc(45.6Wh) | Charging time: about 4 hours Usage time: 7H30min (50% volume, 60% brightness, playing local 1080P video) Standby time: about 4 days (screen off standby) |
WWAN | 4G Fre: FDD_LTE: B1/B2/B3/B4/B5/B7/B8/B28 TDD_LTE: B40 WCDMA: B1/B2/B4/B5/B8 GSM/EDGE: B2/B3/B5/B8 | Module: SLM770A (EC25-AUX in North America) |
GPS | BDS, GPS, GLONASS | |
WIFI | 802.11a/b/g/n/ac Wireless Internet Wireless AP ( Mobile AP )2.4G, 5G | Intel Stone Peak 7265 (WiFi/Bluetooth 2-in-1) |
BLUETOOTH | 4.2 Version | |
NFC | 13.56 MHz, Distance: 1-3cm | ISO14443 TYPE A |
MIC | Sensitivity: -32±2d Output Impedance: 2.2kΩx1 | |
SPEAKER | 8Ω 1.5 Watt | |
Sensor | 1. Light sensor 2. Acceleration sensor 3. Gravity sensor | |
Size | 273*172*20mm | |
Weight | 1150±50g | |
Language | Multi language | |
Interface In/Out Port | 1. HDMI*1 2. SIM Card Slot*1 3. TF Card Slot*1 (Customized items) 4. Earphone*1 5. DC*1; 4.0*15mm 6. USB 3.0 *2 7. RJ45*1 8. RS232*1 | Bottom pogopin: USB 2.0; Charging; RS232 Back pogopin: USB 2.0; RS232 |
Button | V+ -, Power, "F" for Barcode Scan | Customized Button: P, H (Default No Functionality) |
1D/2D Barcode | Optional | Honeywell N4680 Optional |
UHF RFID | Optional | American standard M500 (902Mhz – 928Mhz) External: card reading distance of 3-5M |
European standard M500 (865MHz – 868MHz) External: Card reading distance of 3-5M | ||
Fingerprint | Optional | AFM60 Optional |
High Precision GPS | Optional | UM960 |
Accessories | 1. Blue Box 2. DC Charger (12V 4A) 3. Carry strap 4. Bag & Screw 5. Wrist strap | Optional: 1. Docking Station 2. Car Holder 3. Car Docking |
Multi-Media (Hardware Decoding) | 1. Photo Viewer: BMP, JPG, GIF, PNG 2. Video Format: MEPG 1/2/4,H.263/H.264, RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) 3. Audio Format: MP3,WMA,WAV,OGG,FLAC,ALAC, APE,AAC,AC-3,DTS (need license) | |
Proof Degree | Anti-dust & Waterproof IP65 Dropping Resistance 1.2 meter | |
Certification | 1. MIL-STD-810G 2. ISO-9001 3. CE, FCC, 3C | |
Temperature | Storate Temperature: -25 °C to 80 °C Operation Temperature: -20 °C to 55 °C |
Case
Download
ST11-M Data Download
Sincoole specializes in the design and production of rugged devices, with 10 years of industry experience. Our expertise lies in rugged tablets, handheld devices, and industrial computers, deeply rooted in various industries such as industrial applications, new energy applications, medical applications, outdoor data collection, chemical applications, aerospace, and military applications, empowering enterprises. We look forward to collaborating with you.
Download Now