10.1 inch Celeron N5100 1000nits Optional Rugged Tablet
ST11-J Rugged Tablet Overview
The ST11-J Rugged Tablet is a durable, versatile device designed for tough environments, featuring a 10.1-inch display and robust performance. Key specifications include:
- Operating System: Windows 10 Pro / Windows 11 Pro (Windows 10 Home/IoT optional)
- CPU: Intel Celeron N5100 Quad-Core, 1.10GHz (up to 2.80GHz)
- GPU: UHD Graphics 24 EUs
- RAM/Storage:
- 8GB / 256GB (4GB / 64GB optional)
- Display:
- 10.1-inch IPS, 1200x1920 resolution, 420 nits (typical), 450 nits (max), 1000 nits option available
- 10-point touch, supports stylus
- Camera:
- Front: 5MP
- Rear: 13MP
- Battery:
- 6000mAh, 7.6Vdc (45.6Wh)
- Charging time: 3 hours 40 minutes
- Usage time: 8 hours 30 minutes (50% volume, 60% brightness, playing local 1080p video)
- Connectivity:
- 4G LTE:
- FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B28
- TDD-LTE: B40
- WCDMA: B1/B2/B4/B5/B8
- WiFi: 802.11 a/b/g/n/ac, dual-band (2.4G & 5G), Intel Stone Peak 7265 (WiFi/Bluetooth 2-in-1)
- Bluetooth: 4.2
- GPS: Beidou, GPS, GLONASS
- NFC: 13.56 MHz, 1-3cm range (ISO14443 Type A)
- 4G LTE:
- Sensors: Light sensor, Acceleration sensor, Gravity sensor
- Interfaces:
- HDMI x1
- SIM card slot x1
- Earphone jack x1
- DC 4.0*15mm x1
- USB 3.0 x2
- RJ45 Ethernet x1
- RS232 x1
- Pogo pins for USB and RS232
- Durability:
- IP65 dust and water resistance
- 1.2-meter drop resistance
- MIL-STD-810G certified
- Optional Features:
- 1D/2D Barcode scanner (Honeywell N4680 or NLS-N1)
- UHF RFID (American/European standards, 3-5m reading distance)
- Fingerprint scanner (AFM60)
- High-precision GPS (UM960)
- Accessories: Blue Box, DC Charger (12V 4A), carry strap, screw, wrist strap, optional docking station, car holder, car docking
- Temperature:
- Storage: -25°C to 80°C
- Operation: -20°C to 55°C
The ST11-J is ideal for industrial and outdoor use, offering a robust combination of performance, durability, and connectivity options.
Specifications
ST11-J SPEC | ||
ITEM | DESCRIPTION | DETAIL |
OS | Windows 10 pro/Windows 11 pro | Home/Pro Optional |
CPU | Intel Celeron N5100 (Quad Core, Quad Threads; 1.10GHz) | Turbo can reach 2.80GHz |
GPU | UHD Graphics 24 EUs | |
RAM/ROM | 8GB/256GB | 4GB/64GB Optional |
LCD | 10.1 inch; 1200*1920; IPS | 420nits (TYP) 450nits (MAX) 1000nits(1200*1920) Optional |
Touch Screen | 10 Point Touch | Support stylus |
Camera | Front: 5MP; Real: 13MP | |
Power and Battery | 6000mAh / voltage 7.6Vdc(45.6Wh) | Charging time: 3H40min Usage time: 8H30min (50% volume, 60% brightness, playing local 1080P video) |
WWAN | 4G Fre: FDD_LTE: B1/B2/B3/B4/B5/B7/B8/B28 TDD_LTE: B40 WCDMA: B1/B2/B4/B5/B8 GSM/EDGE: B2/B3/B5/B8 | Module: SLM770A (EC25-AUX in North America) |
GPS | BDS, GPS, GLONASS | |
WIFI | 802.11a/b/g/n/ac Wireless Internet Wireless AP ( Mobile AP )2.4G, 5G | Intel Stone Peak 7265 (WiFi/Bluetooth 2-in-1) |
BLUETOOTH | 4.2 Version | |
NFC | 13.56 MHz, Distance: 1-3cm | ISO14443 TYPE A |
MIC | Sensitivity: -32±2d Output Impedance: 2.2kΩx1 | |
SPEAKER | 8Ω 1.5 Watt | |
Sensor | 1. Light sensor 2. Acceleration sensor 3. Gravity sensor | |
Size | 273*172*20mm | |
Weight | 1150±50g | |
Language | Multi language | |
Interface In/Out Port | 1. HDMI*1 2. SIM Card Slot*1 3. Earphone*1 4. DC*1; 4.0*15mm 5. USB 3.0 *2 6. RJ45*1 7. RS232*1 | Bottom pogopin: USB 2.0; Charging; RS232 Back pogopin: USB 2.0; RS232 |
Button | V+ -, Power, "F" for Barcode Scan | Customized Button: P, H (Default No Functionality) |
1D/2D Barcode | Optional | Honeywell N4680 Optional NLS-N1 Optional |
UHF RFID | Optional | American standard M500 (902Mhz – 928Mhz) External: card reading distance of 3-5M |
European standard M500 (865MHz – 868MHz) External: Card reading distance of 3-5M | ||
Fingerprint | Optional | AFM60 Optional |
High Precision GPS | Optional | UM960 |
Accessories | 1. Blue Box 2. DC Charger (12V 4A) 3. Carry strap 4. Screw 5. Wrist strap | Optional: 1. Docking Station 2. Car Holder 3. Car Docking |
Multi-Media (Hardware Decoding) | 1. Photo Viewer: BMP, JPG, GIF, PNG 2. Video Format: MEPG 1/2/4,H.263/H.264, RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) 3. Audio Format: MP3,WMA,WAV,OGG,FLAC,ALAC, APE,AAC,AC-3,DTS (need license) | |
Proof Degree | Anti-dust & Waterproof IP65 Dropping Resistance 1.2 meter | |
Certification | 1. MIL-STD-810G 2. ISO-9001 3. CE, FCC, 3C | |
Temperature | Storate Temperature: -25 °C to 80 °C Operation Temperature: -20 °C to 55 °C |
Case
Download
ST11-J Data Download
Sincoole specializes in the design and production of rugged devices, with 10 years of industry experience. Our expertise lies in rugged tablets, handheld devices, and industrial computers, deeply rooted in various industries such as industrial applications, new energy applications, medical applications, outdoor data collection, chemical applications, aerospace, and military applications, empowering enterprises. We look forward to collaborating with you.
Download Now
Previous