13.3 inch 1080p Intel I5/I7 Windows Rugged Tablet
13.3-inch Windows 11 Rugged Tablet Overview
The 13.3-inch Windows 11 Rugged Tablet is a high-performance, durable device designed for demanding environments. Available with Intel i5 or i7 processors, it combines robust features with versatile connectivity. Key specifications include:
- Operating System: Windows 11 Pro (Windows 10 optional)
- CPU Options:
- Intel i5-1235U: 10 cores, 12 threads, 1.3GHz (up to 4.4GHz)
- Intel i7-1255U: 10 cores, 12 threads, 1.7GHz (up to 4.7GHz)
- GPU:
- Intel® Iris® Xe Graphics 80EU (i5)
- Intel® Iris® Xe Graphics 96EU (i7)
- RAM/Storage:
- i5:
- RAM: 8GB/16GB (Max 64GB)
- ROM: 128GB/256GB/512GB
- i7:
- RAM: 16GB/32GB (Max 64GB)
- ROM: 128GB/256GB/512GB
- RAM Type: LPDDR5
- Storage Type: M.2 2242 SATA
- i5:
- Display:
- 13.3-inch IPS, 1080p (400-450 nits)
- 10-point touch, supports stylus and thin glove touch
- Camera:
- Rear: 5MP/8MP (5MP/13MP optional)
- Battery:
- 6000mAh, 7.6V (45.6Wh), optional 8000mAh
- 12V 3A DC input, supports Type-C 65W fast charging
- Connectivity:
- 4G LTE:
- FDD: B1/B2/B3/B4/B5/B7/B8/B28
- TDD: B40
- WCDMA: B1/B2/B4/B5/B8
- GSM: B2/B3/B5/B8
- WiFi: 802.11 a/b/g/n/ac/ax, dual-band (2.4G & 5G), WiFi 6
- Bluetooth: 5.2
- GPS: Beidou, GPS, GLONASS (ZP820P module)
- NFC: 13.56 MHz, 5cm range (ISO/IEC 14443, MIFARE)
- 4G LTE:
- Speakers: 1.5W x 2 (2030 Horn)
- Sensors: Light Sensor, Acceleration Sensor, G-Sensor
- Size/Weight: 330x205x19.5mm, 1300g±100g
- Interfaces:
- 2x USB 3.0 Type-A
- Type-C (supports fast charging)
- HDMI Type-A
- Anti-theft lock hole
- Aviation interface x2 (RS232 partial functionality)
- SIM card slot + TF card slot (TF hot-swap supported)
- 3.5mm headphone jack
- Ethernet RJ45 (10/100/1000M)
- DC 12V 3A power interface
- Durability:
- IP65 waterproof
- 1.2-meter drop resistance
- MIL-STD-810G certified
- Temperature:
- Storage: -25°C to 80°C
- Operation: -20°C to 55°C
- Accessories: USB cable, adapter, hand strap, optional car charger, optional white box
This rugged tablet offers a perfect blend of performance, durability, and connectivity, making it ideal for industrial and outdoor applications.
Specifications
ITEM | DESCRIPTION | detail |
OS | Windows 11 pro | Windows 10 optional |
CPU | Intel I5-1235U 10 cores with 12 threads/main frequency 1.3GHz, up to 4.4GHz/power consumption 15W | Intel I7-1255U 10 cores with 12 threads/main frequency 1.7GHz, up to 4.7GHz/power consumption 15W |
GPU | Intel® Iris® Xe Graphics 80EU (I5) | Intel® Iris® Xe Graphics 96EU (I7) |
RAM/ROM | I5: RAM:8GB/16GB(Maximum 64GB) ROM: 128GB/256GB/512GB I7: RAM:16GB/32GB(Maximum 64GB) ROM: 128GB/256GB/512GB | RAM: LPDDR5 496 Ball ROM: M.2 2242 SATA(C500) |
LCD | 13.3 inch 1920*1080 | 400nits(Min) ~ 450nits(TYP) |
Touch screen | 10 point touch support tylus support thin glove touch | |
Camera | 5M/8M | 5M/13M optional |
Power and battery | 6000mAh, 7.6V lithium battery(45.6Wh) | 8000mAh optional |
DC4.0*1.7mm, 12V 3A DC input | Supports Type-C 65W fast charging | |
WWAN | 4G Fre: FDD: B1,B2, B3, B4, B5, B7, B8, B28 TDD: B40 WCDMA:B1, B2,B4,B5,B8 GSM: B2, B3, B5, B8 | Module: SLM770A (EC25-AUX in North America) |
GPS | Beidou, GPS, Glonass | Module: ZP820P |
WiFi | 802.11a/b/g/n/ac/ax wireless internet Wireless AP ( Mobile AP )2.4G, 5G,support WIFI 6 | Module: AX201D2W, integrated with Bluetooth |
Bluetooth | 5.2 version | |
NFC | 13.56 MHz, distance 5cm or above | ISO/IEC14443,MIFARE |
Speaker | 1.5 watt*2 | 2030 Horn |
Sensor | 1. Light Sensor 2. Acceleration Sensor 3. G-Sensor | |
Size | 330*205*19.5mm | |
Weight | 1300g±100g | |
Multi-media (Hardware decoding) | Photo Viewer: BMP, JPG, GIF, PNG | |
Video Format: MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) | ||
Audio Format: MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) | ||
Language | multi language | |
Interface in/out port | 1. Type-A:USB3.0*2 2. Type-C:Supports fast charging (65W) 3. HDMI:HDMI Type A,Audio and video output 4. Anti-theft lock hole 5. Aviation interface x2: customized interface&RS232 (RS232 not fully functional, only TX RX GND) 6. Card slot: SIM card slot+TF card slot (TF card supports hot swap/SIM card does not support hot swap) 7. Headphone Jack:∮3.5mm Standard headphone interface 8. Ethernet RJ45:10/100/1000M 9. DC power interface:DC 12V 3A ∮4.0mm power interface | |
Pogopin definition | Bottom 16PIN: USB2.0 * 1+RS232 * 1+charging | |
Material | ABS/PC/rubber TPU/aluminum | |
Button | V+ -, Power, P, F, H | |
2D barcode module | Optional | Honeywell N4680 optional |
Accessories | 1. USB cable 2. Adapter 3. Handstrap 4. Car charger optional 5. White box, no logo | |
proof rate | 1. water proof IP65 2. Drapping proof 1.2 meter | |
Certification | 1. 810G 2. CE,FCC | |
Temperature | 1. storate temperature -25 to 80 degree 2. operation temperature -20 to 55 degree |
Case
Download
ST13-U Data Download
Sincoole specializes in the design and production of rugged devices, with 10 years of industry experience. Our expertise lies in rugged tablets, handheld devices, and industrial computers, deeply rooted in various industries such as industrial applications, new energy applications, medical applications, outdoor data collection, chemical applications, aerospace, and military applications, empowering enterprises. We look forward to collaborating with you.
Download Now
Previous