8 inch battery life 7800mAh Windows Rugged Tablet
ST9-W Rugged Tablet Overview
The ST9-W Rugged Tablet is a durable, Windows-based device designed for tough environments, offering a balance of performance and functionality. Key features include:
- Operating System: Windows 10 Pro (Windows 10 Home/IoT optional)
- CPU: Intel Cherry Trail Z8350 Quad-Core, up to 1.92GHz
- GPU: Intel HD Graphics 400
- RAM/Storage: 4GB / 64GB
- Display:
- 8-inch IPS, 1200x1920 resolution, 400 nits max brightness
- 10-point touch, supports stylus
- Camera:
- Front: 2MP
- Rear: 5MP
- Battery: 7800mAh, 3.8V
- Charging time: 3.5 hours
- Usage time: 7.5 hours (50% volume, 60% brightness, playing local 1080P video)
- Connectivity:
- 4G LTE: TDD-LTE: B40, FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B28
- 3G WCDMA: B1/B2/B4/B5/B8
- GPS: BDS, GPS, GLONASS
- WiFi: 802.11 a/b/g/n/ac, dual-band (2.4G & 5G) – Intel Stone Peak 3165 module (WiFi/Bluetooth 2-in-1)
- Bluetooth: 4.2
- NFC: 13.56 MHz, 1-3cm range (ISO14443 Type A)
- Sensors: Light, acceleration, G-sensor
- Interfaces:
- HDMI x1
- SIM card slot x1
- RS232 x1 (mini-USB)
- Earphone jack x1
- DC 3.5*15mm x1
- USB-A: 3.0 x2, 2.0 x1
- Pogo pins: USB 2.0, charging, RS232
- Durability:
- IP65 dust and water resistance
- 1.2-meter drop resistance
- MIL-STD-810G certified
- Optional Features:
- 1D/2D Barcode scanner (NLS-N1, M1, SE2707)
- UHF RFID (American/European standards, external reading distance 3-5m)
- Fingerprint scanner (ZAZ-0A0, 1020A)
- High precision GPS (UM960)
- Accessories: Blue Box, DC Charger (5V 3A), wrist strap, screw
- Optional: Docking station, car holder, car docking
- Temperature:
- Storage: -25°C to 80°C
- Operation: -20°C to 55°C
The ST9-W is ideal for industrial and outdoor use, combining rugged durability with versatile connectivity and a range of optional features for enhanced functionality.
Specifications
ST9-W SPEC | ||
ITEM | DESCRIPTION | DETAIL |
OS | Windows 10 Pro | Windows 10 Home/Iot Optional |
CPU | Intel Cherry Trail Z8350 (Quad Core, Quad Threads; 1.44GHz) | Trubo can reach 1.92GHz |
GPU | Intel HD Graphics 400 | |
RAM/ROM | 4GB/64GB | |
LCD | 8 inch; 1200*1920; 400nits (MAX) | IPS Screen |
Touch Screen | 10 Point Touch | Support stylus |
Camera | Front: 2MP; Rear: 5MP | |
Power and Battery | 7800mAh; 3.8V | Charging time: 3H30min Usage time: 7H30min (50% volume, 60% brightness, playing local 1080P video) |
WWAN | TDD-LTE: B40 FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B28 WCDMA: B1/B2/B4/B5/B8 GSM: B2/B3/B5/B8 | Module: SLM770A (EC25-AUX in North America) |
GPS | BDS, GPS, GLONASS | |
WIFI | 802.11a/b/g/n/ac Wireless Internet Wireless AP ( Mobile AP )2.4G, 5G | Module: Intel Stone Peak 3165 (WiFi/Bluetooth 2-in-1) |
BLUETOOTH | 4.2 Version | |
NFC | 13.56 MHz, Distance: 1-3cm | ISO14443 TYPE A |
MIC | Sensitivity: -32±2d Output Impedance: 2.2kΩx1 | |
SPEAKER | 8Ω 1.5 Watt | |
Sensor | 1. Light sensor 2. Acceleration sensor 3. G-sensor | |
Size | 234*144*16.8mm | |
Weight | 670±20g | |
Language | Multi language | |
Interface In/Out Port | 1. HDMI*1 2. SIM Card Slot*1 3. RS232*1(mini-USB) 4. Earphone*1 5. DC*1; 3.5*15mm 6. USB-A:USB 3.0 *2+USB 2.0*1 | Bottom pogopin: USB 2.0; Charging; RS232 Back pogopin: USB 2.0; RS232 |
Button | V+ -, Power, "F" for Barcode Scan | P, H (default no function) |
1D/2D Barcode | Optional | NLS-N1 Optional M1 Optional SE2707 Optional |
UHF RFID | Optional | American standard M500 (902Mhz – 928Mhz) External: card reading distance of 3-5M |
European standard M500 (865MHz – 868MHz) External: Card reading distance of 3-5M | ||
Fingerprint | Optional | ZAZ-0A0 Optional 1020A Optional |
High Precision GPS | Optional | UM960 |
Accessories | 1. Blue Box 2. DC Charger (5V 3A) 3. Wrist strap 4. Screw | Optional: 1. Docking Station 2. Car Holder 3. Car Docking |
Multi-Media (Hardware Decoding) | 1. Photo Viewer: BMP, JPG, GIF, PNG 2. Video Format: MEPG 1/2/4,H.263/H.264, RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) 3. Audio Format: MP3,WMA,WAV,OGG,FLAC,ALAC, APE,AAC,AC-3,DTS (need license) | |
Proof Degree | Anti-dust & Waterproof IP65 Dropping Resistance 1.2 meters | |
Certification | 1. MIL-STD-810G 2. ISO-9001 3. CE, FCC, 3C | |
Temperature | Storate Temperature: -25 °C to 80 °C Operation Temperature: -20 °C to 55 °C |
Case
Download
ST9-W Data Download
Sincoole specializes in the design and production of rugged devices, with 10 years of industry experience. Our expertise lies in rugged tablets, handheld devices, and industrial computers, deeply rooted in various industries such as industrial applications, new energy applications, medical applications, outdoor data collection, chemical applications, aerospace, and military applications, empowering enterprises. We look forward to collaborating with you.
Download Now
Previous
Next