8 inch Android12 RK3588 Rugged Tablet
ST9-R2 Rugged Tablet Overview
The ST9-R2 Rugged Tablet is a powerful, durable device running Android 12.0, designed for demanding environments with the following key features:
- CPU: Rockchip RK3588 Octa-Core (Cortex-A76×4 @2.4GHz, Cortex-A55×4 @1.8GHz)
- GPU: ARM Mali G610
- RAM/Storage: 8GB/256GB or 16GB/256GB, optional 8GB/512GB and 16GB/512GB
- Display:
- 8-inch IPS, 1200x1920 resolution, 430 nits (typical)
- Optional 800x1280 resolution with 1000 nits (for bright environments)
- 10-point touch, supports stylus
- Camera:
- Front: 5MP
- Rear: 13MP with flashlight
- Battery: 5000mAh, 7.7V (38.5Wh), supports fast charging
- Connectivity:
- 4G LTE: LTE-FDD B1/B2/B3/B4/B5/B7/B8/B28/B66, LTE-TDD B40, WCDMA B1/B2/B4/B5/B8, GSM 850/900/1800/1900
- Modules: SLM770A (EC25-AUX in North America)
- WiFi: 802.11 a/b/g/n/ac/ax, dual-band (2.4G & 5G), supports WiFi 6 – WiFi/Bluetooth 2-in-1
- Bluetooth: 5.0
- GPS: BDS, GPS, GLONASS
- NFC: 13.56 MHz, 1-3cm range (ISO14443 TYPE A)
- Sensors: Light, magnetic, pressure, G-sensor, distance, acceleration, gyroscope
- Interfaces:
- Type-C x1 (OTG and fast charging)
- SIM Card Slot x1
- TF Card Slot x1
- Earphone jack x1
- DC 4.0*15mm x1
- USB 2.0 x1
- USB 3.0 x2
- RS232 x1 (mini-USB)
- HDMI x1
- Pogo pins for USB 2.0 and RS232
- Durability:
- IP65 dust and water resistance
- 1.2-meter drop resistance
- MIL-STD-810G certified
- Optional Features:
- 1D/2D Barcode scanner (NLS-N1, M1, SE2707)
- UHF RFID (American/European standards, external reading distance 3-5m)
- Fingerprint scanner (ZAZ-0A0, 1020A)
- Accessories: Blue Box, DC Charger (12V 4A), wrist strap, screw
- Optional: Docking station, car holder, car docking
- Size/Weight: 23414416.8mm, 700±50g
- Temperature:
- Storage: -25°C to 80°C
- Operation: -20°C to 55°C
The ST9-R2 is a high-performance, rugged tablet offering advanced connectivity, robust durability, and flexible configuration options, making it ideal for industrial, outdoor, and professional use.
Specifications
ST9-R2 SPEC | ||
ITEM | DESCRIPTION | DETAIL |
OS | Android 12.0 | |
CPU | Rockchip RK3588 (Octa Core; 2.4GHz) | Cortex-A76×4 @2.4GHz Cortex-A55×4 @1.8GHz |
GPU | ARM Mali G610 | |
RAM/ROM | 8GB/256GB,16GB/256GB | 8GB/512GB, 16GB/512GB Optional |
LCD | 8 inch; 1200*1920; IPS | 430nits (TYP) (800*1280)1000nits Optional |
Touch Screen | 10 Point Touch | Support stylus |
Camera | Front: 5MP; Real: 13MP | Flash light |
Power and Battery | 5000mAh; 7.7V (38.5Wh) | |
WWAN | LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B28/B66 LTE-TDD: B40 WCDMA: B1/B2/B4/B5/B8 GSM: 850/900/1800/1900 | Module: SLM770A (EC25-AUX in North America) |
GPS | BDS, GPS, GLONASS | |
WIFI | 802.11a/b/g/n/ac/ax Wireless Internet Wireless AP ( Mobile AP )2.4G, 5G; Support WiFi6 | WiFi/Bluetooth 2-in-1 |
BLUETOOTH | 5.0 Version | |
NFC | 13.56 MHz, Distance: 1-3cm | ISO14443 TYPE A |
MIC | Sensitivity: -32±2d Output Impedance: 2.2kΩx1 | |
SPEAKER | 8Ω 1.5 Watt | |
Sensor | 1. Light sensor 2. Magnetic sensor 3. Pressure sensor 4. G-sensor 5. Distance sensor 6. Acceleration sensor 7. Gyroscope | |
Size | 234*144*16.8mm | |
Weight | 700±50g | |
Language | Multi language | |
Interface In/Out Port | 1. Type-C *1 (Support OTG ; Support fast charging) 2. SIM Card Slot*1 3. TF Card Slot*1 4. Earphone*1 5. DC*1; 4.0*15mm 6. USB 2.0 *1 7. USB 3.0 *2 8. RS232*1 (mini-USB) 9. HDMI*1 | Bottom pogopin: USB 2.0; Charging; RS232 Back pogopin: USB 2.0; RS232 |
Button | V+ -, Power, "F" for Barcode Scan | Customized Button: P,H (Default No Functionality) |
1D/2D Barcode | Optional | NLS-N1 Optional M1 Optional SE2707 Optional |
UHF RFID | Optional | American standard M500 (902Mhz – 928Mhz) External: card reading distance of 3-5M |
European standard M500 (865MHz – 868MHz) External: Card reading distance of 3-5M | ||
Fingerprint | Optional | ZAZ-0A0 Optional 1020A Optional |
Accessories | 1. Blue Box 2. DC Charger (12V 4A) 3. Wrist strap 4. Screw | Optional: 1. Docking Station 2. Car Holder 3. Car Docking |
Multi-Media (Hardware Decoding) | 1. Photo Viewer: BMP, JPG, GIF, PNG 2. Video Format: MEPG 1/2/4,H.263/H.264, RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) 3. Audio Format: MP3,WMA,WAV,OGG,FLAC,ALAC, APE,AAC,AC-3,DTS (need license) | |
Proof Degree | Anti-dust & Waterproof IP65 Dropping Resistance 1.2 meter | |
Certification | 1. MIL-STD-810G 2. ISO-9001 3. CE, FCC, 3C | |
Temperature | Storate Temperature: -25 °C to 80 °C Operation Temperature: -20 °C to 55 °C |
Case
Download
ST9-R2 Android 12 Data Download
Sincoole specializes in the design and production of rugged devices, with 10 years of industry experience. Our expertise lies in rugged tablets, handheld devices, and industrial computers, deeply rooted in various industries such as industrial applications, new energy applications, medical applications, outdoor data collection, chemical applications, aerospace, and military applications, empowering enterprises. We look forward to collaborating with you.
Download Now
Previous